Rental Rates

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Christmas 2023 23 Dec 23 06 Jan 24 £1209 - - - 7 Nights
Off Peak 06 Jan 24 10 Feb 24 £750 - - - 7 Nights
Early half term 10 Feb 24 24 Feb 24 £950 - - - 7 Nights
Off Peak 24 Feb 24 30 Mar 24 £750 - - - 7 Nights
Easter 30 Mar 24 20 Apr 24 £1490 - - - 7 Nights
20 Apr 24 25 May 24 £1250 - - - 7 Nights
Half Term 25 May 24 01 Jun 24 £1650 - - - 7 Nights
01 Jun 24 22 Jun 24 £1250 - - - 7 Nights
Summer 22 Jun 24 29 Jun 24 £1450 - - - 7 Nights
29 Jun 24 13 Jul 24 £1650 - - - 7 Nights
School Holidays 13 Jul 24 31 Aug 24 £1850 - - - 7 Nights
Late summer holiday 31 Aug 24 14 Sep 24 £1650 - - - 7 Nights
14 Sep 24 28 Sep 24 £1490 - - - 7 Nights
28 Sep 24 19 Oct 24 £1250 - - - 7 Nights
Half Term 19 Oct 24 26 Oct 24 £1490 - - - 7 Nights
Off Peak 26 Oct 24 21 Dec 24 £750 - - - 7 Nights

Book Now